Description
To extend the shelf life of foodstuffs or products, the protective atmosphere packaging (MAP) extends their shelf life. Depending on the nature of the product to be packaged, we assist you in the choice of the gas mixture.
ORA VAC-SKIN 400
To extend the shelf life of foodstuffs or products, the protective atmosphere packaging (MAP) extends their shelf life. Depending on the nature of the product to be packaged, we assist you in the choice of the gas mixture.
Characteristics | ORA VAC | ORA Skin |
---|---|---|
Sealing rate | 2 cycles / min | 1 cycles / min |
Welding capacity | 380 x 270 mm | |
Maximum tray depth | 120 mm | |
Vacuum pump | 20 m3/h | |
Pneumatic supply | 6 Bars | |
Gas supply | 2,5 Bars | |
Max width of the coil | 420 mm | |
Maximum diameter of the coil | 200 mm | |
Dimensions (mm) | 800 x 550 x 1320 | |
Power supply | 230 V mono optional 400 V tree-phase | |
Power | 1750 W | |
Weight | 130 Kg | |
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54