Description
These highly practical manual sealers use a cut around system to fit hermetic film to the bowls. Their power-assisted system ensures effortless pressure application and constant result, whatever the operator is.
SC 220
These highly practical manual sealers use a cut around system to fit hermetic film to the bowls. Their power-assisted system ensures effortless pressure application and constant result, whatever the operator is.
Characteristics | SC 220 OP 155 (Découpe Opércule ø155) | SC 220 OP 155 (Découpe Opércule ø195) | |||
---|---|---|---|---|---|
Tools | PFA9L3-SC22/155140 | PFA9L3-SC22/195140 | PFA9L3-SC22/195171 | PFA9L3-SC22/195175 | PFA9L3-SC22/195POT |
References Bowls / (Contents) | cardboard bowl 500 ø 148 cardboard bowl 750 ø 148 cardboard bowl 1000 ø 148 (500-750-1000 ml) | cardboard bowl 500 ø 148 cardboard bowl 750 ø 148 cardboard bowl 1000 ø 148 (500-750-1000 ml) | cardboard bowl 850 ø 183 cardboard bowl 1150 ø 183 cardboard bowl 1300 ø 183 (850-1000-1300 ml) | ||
References Bowls / (Contents) | PlateLB 04 (1000 ml) | ||||
References Bowls / (Contents) | 31321750KR C3 (750 ml) | 31321750KR C3 (750 ml) | 145411000 pulp (1000-1300 ml) | ||
Width for optimal cut | 190 mm | 230 mm | |||
Norm | CE | ||||
Supply Power | 230 V / 50 Hz | ||||
Power | 200 W | ||||
Weight | 10 kg | ||||
Dimension | 70 x 30 x 60 cm (with coil) | ||||
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54